Commit Graph

19 Commits

Author SHA1 Message Date
3d5f769b52 implement currency and report 2025-09-10 11:12:49 +03:00
106045d72a intrgrating suggestions after betta 1 2025-09-08 18:06:00 +03:00
eb262451ad fix report issue 2025-08-31 21:31:10 +03:00
85e6f998f7 fix redirect issue 2025-08-31 21:09:28 +03:00
b3145714cc fix subscription 2025-08-31 20:57:20 +03:00
e3fa00021e add sqldb init 2025-08-31 20:49:19 +03:00
3ca54ebaf6 test: 2025-08-31 20:46:16 +03:00
d952820c15 add print 2025-08-31 20:40:13 +03:00
a29b927d97 add sqldb init 2025-08-31 20:18:43 +03:00
12734e0f19 add instance 2025-08-31 19:43:27 +03:00
3cf2b7c0d1 add a map to nginx 2025-08-31 19:33:15 +03:00
68f82762c3 change login 2025-08-31 19:25:44 +03:00
a816c6c799 remove env variable 2025-08-31 19:17:59 +03:00
1c7266a8fe add api_base_url env variable 2025-08-31 19:07:34 +03:00
02cd7048dd modfy flet start 2025-08-31 19:01:57 +03:00
6bb0669e45 modify run filder 2025-08-31 18:52:46 +03:00
95ebc54a8a add docker compose file 2025-08-31 18:46:32 +03:00
3c420c1b7b add docker file 2025-08-31 18:26:36 +03:00
876ddec94a init commit 2025-08-31 17:55:26 +03:00